Lincoln Viking 3350 XG PAPR Welding Helmet - Extended Battery
- Regular
- $2,884.00
- Sale
- $2,884.00
- Regular
- $3,665.00
Sold Out
- Unit Price
- per
Powered Air Purified Respirator welding helmet system with extended battery - K3930-6
The NIOSH 42 CFR Part 84 approved loosing fitting positive pressure respirator purifies ambient air from the shop and delivers filtered, breathable air to operator. The top features external grind mode control, intelligent blower system with HEPA filter, innovative air delivery design and an extra-large 12.5 Sq. Inch auto-darkening lens with our exclusive 4C® Lens technology.
Respiratory Specifications | |
Compliance Certification | NIOSH 42 CFR Part 84 |
Classification | Loose Fitting Powered Air Purifying Respirator |
Assigned Protection Factor(APF) | 25 |
Filter Type | High Efficiency Particulate Air Filter (HEPA) |
Air Flow | Low Speed: 180+ Ipm (6+ cfm) High Speed: 210+ Ipm (7.4+ cfm) |
Air Flow Adjustment | Automatic and Manual |
Battery Life | Extended: 16 Hours |
Battery Charge Time | Extended: 4.5 Hours |
Alerts | Audible & Vibratory Alarms for battery life and filter life |
Size of Blower Assembly | 8 x 7.5 x 3 in (203 x 191 x 76 mm) |
Belt Size | 29 to 52 in. (736 to 1321 mm) *Extension Available |
Welding Helmet Specifications | |
Auto-Darkening Viewing Area | 3.74 x 3.34 in. (95 x 85 mm) |
Optical Class | 1/1/1/1 (per EN 379) |
Lens Switching Speed | 1/25,000 sec |
TIG Amp Rating | > 2 Amp |
Helmet Controls | Analog; Shade, Sensitivity and Delay |
Variable Shades | Shade 5 to 13 |
Arc Sensors | 4 |
Helmet Battery Replacement Type | 1 CR2450 Replaceable Batteries |
Helmet Compliance | ANSI Z87.1, CSA Z94.3, CE EN379,AS/NZS 1338.1 |
Warranty | Auto-Darkening Filter: 3 Years Blower: 1 Year |
What's in the box?