ESAB Renegade VOLT EMP 200i Battery Powered Welding Machine
- Régulier
- $6,719.00
- Vente
- $6,719.00
- Régulier
- Prix unitaire
- par
$100 Gift Card Giveaway - Enter by Subscribing To Our Email & SMS updates
$100 Gift Card Giveaway - Enter by Subscribing To Our Email & SMS updates
Renegade VOLT EMP 200i is a portable, cordless battery-powered welder designed for field repair and maintenance. It combines stick (SMAW), Live TIG (TIG), GMAW and FCAW, supporting self-shielded flux-cored and solid wires with a spool gun. This provides flexibility for MIG welding stainless steel and aluminum while allowing easy process switching.
The system operates on DeWALT®FLEXVOLT® batteries and can weld using battery power, AC mains, or hybrid AMP+ mode. In hybrid mode, battery power supplements the AC supply to help prevent nuisance breaker trips on smaller breaker sizes or provide additional output when needed. This flexibility allows reliable welding in remote locations, offsite jobs, or areas without convenient access to grid power.
Renegade VOLT EMP features a rugged industrial design with durable, impact-resistant housing for demanding jobsite conditions. A detachable power cord improves durability and serviceability by reducing cable damage risk and enabling quick replacement.
Using the TWECO Spool Gun allows controlled wire welding with lower heat input than stick welding, helping reduce distortion on thinner materials. This makes the system suitable for repair and light fabrication while delivering strong, consistent performance.
| Input Voltage | 120/230 VAC 15 %, 1 Φ, 50/60 Hz |
| GMAW (AC) Welding Output | 120 A20.0 V (120 V) @ 25 % Duty Cycle 100 A19.0 V (230 V) @ 100 % Duty Cycle |
| GMAW (AMP+) Welding Output | 160 A22.0 V (120 V) @ 25 % Duty Cycle 100 A19.0 V (230 V) @ 100 % Duty Cycle |
| GMAW (DC) Welding Output | 150 A21.5 V (80 V) @ 18 % Duty Cycle 70 A17.5 V (80 V) @ 100 % Duty Cycle |
| GTAW (AC) Welding Output | 140 A15.6 V (120 V) @ 25 % Duty Cycle 100 A14.0 V (230 V) @ 100 % Duty Cycle |
| GTAW (AMP+) Welding Output | 180 A17.2 V (120 V) @ 25 % Duty Cycle 100 A14.0 V (230 V) @ 100 % Duty Cycle |
| GTAW (DC) Welding Output | 150 A16.0 V (80 V) @ 18 % Duty Cycle 70 A12.8 V (80 V) @ 100 % Duty Cycle |
| SMAW (AC) Welding Output | 110 A24.4 V (120 V) @ 25 % Duty Cycle 100 A24.0 V (230 V) @ 100 % Duty Cycle |
| SMAW (AMP+) Welding Output | 200 A28.0 V (230 V) @ 25 % Duty Cycle 70 A22.8 V (120 V) @ 100 % Duty Cycle |
| SMAW (DC) Welding Output | 140 A25.6 V (80 V) @ 18 % Duty Cycle 60 A22.4 V (80 V) @ 100 % Duty Cycle |
| Open Circuit Voltage | 78 VDC |
| Power Factor at Maximum Current | 0.99 |
| Efficiency at Maximum Current | 80 % |
| Fuse Slow | 16 A |
| Energy Save Mode | <30 W |
| Supply Plug | NEMA 6-50P |
| Operating Temp | -10 - +40 °C ( +14 - +104 °F ) |
| Rated kVA | 2.7 kVA (120 V) 6.0 kVA (230 V) |
| Enclosure Class | IP23 |
| Certification Mark | cETLus |
| Dimensions, L x W x H with battery box without battery box |
480 x 220 x 485 mm ( 19 x 9 x 19 in. ) 460 x 200 x 320 mm ( 18 x 8 x 13 in. ) |
| Weight power source and battery box power source, battery box, and 4 battery packs* |
17 kg ( 37.5 lbs ) 23 kg ( 51 lbs ) |
Renegade VOLT EMP 200i - 0448756880
Renegade VOLT EMP 200i Spool Gun Kit - 0448856880