Miller Bobcat 265 (Kohler) - 907826
- Regular
- $9,295.00
- Sale
- $9,295.00
- Regular
Sold Out
- Unit Price
- per
Non Stock Item - 2 Week Lead Time Required
Title | Bobcat™ 265 (Kohler) |
---|---|
Industries Interests | Infrastructure Fabrication Pipe Fabrication / Construction Maintenance and Repair - Field Operations |
Engine Brand | Kohler CH730 |
Engine Idle Speed | 3,600 RPM |
Fuel Type | Gasoline |
Amperage | 20–265 A |
Horsepower | 23.5 HP |
Rated Output | 265 A at 27 V, 100% duty cycle |
Single Phase Generator Continuous Power | 9,500 W |
Single Phase Generator Peak Power | 11,000 W |
Rated Carbon Diameter | 3/16 in (4.8 mm) |
Current Type | DC |
Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
Weld Output | CC/CV |
Dimensions |
H: 26.5 in. (673 mm) H: 31.2 in. (792 mm) (to top of exhaust) W: 20.13 in. (511 mm) D: 37.06 in. (941 mm) |
Net Weight | 382 lbs |
Non Stock Item, Not Eligible for free shipping. - Please contact support@canadaweldingsupply for accurate lead time and freight cost